Set covorase FORD FOCUS II (DA_), FORD FOCUS II Station Wagon (DA_), FORD FOCUS II limuzina (DA_) - RAMEDER 122945
Roman, jud. Neamt
ID #636300960
Preţ:
224.27 lei
Produs nou
Vândut de firmă
Cu garanție
Retur: 14 zile
Nr. articol al accesoriului recomandat : ZB6211
Nr. articol al accesoriului recomandat : ZB6214
Culoare : negru
Greutate (in kg) : 3,91
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
FORD C-MAX II 1.6 Ti 2010- 92 125 1596
FORD C-MAX II 1.6 Ti 2010- 77 105 1596
FORD C-MAX II 1.6 EcoBoost 2010- 110 150 1596
FORD C-MAX II 1.6 EcoBoost 2010- 134 182 1596
FORD C-MAX II 1.6 TDCi 2010- 70 95 1560
FORD C-MAX II 1.6 TDCi 2010- 85 115 1560
FORD GRAND C-MAX 1.6 Ti 2010- 77 105 1596
FORD GRAND C-MAX 1.6 Ti 2010- 92 125 1596
FORD GRAND C-MAX 1.6 EcoBoost 2010- 110 150 1596
FORD GRAND C-MAX 1.6 EcoBoost 2010- 134 182 1596
FORD GRAND C-MAX 1.6 TDCi 2010- 70 95 1560
FORD GRAND C-MAX 1.6 TDCi 2010- 85 115 1560
FORD GRAND C-MAX 2.0 TDCi 2010- 120 163 1997
FORD GRAND C-MAX 2.0 TDCi 2011- 85 115 1997
FORD GRAND C-MAX 2.0 TDCi 2011- 103 140 1997
FORD C-MAX II 2.0 TDCi 2010- 120 163 1997
FORD C-MAX II 2.0 TDCi 2011- 85 115 1997
FORD C-MAX II 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III limuzina 1.6 Ti 2011- 77 105 1596
FORD FOCUS III limuzina 1.6 Ti 2011- 92 125 1596
FORD FOCUS III limuzina 1.6 Flexifuel 2011- 88 120 1596
FORD FOCUS III limuzina 1.6 EcoBoost 2011- 110 150 1596
FORD FOCUS III limuzina 1.6 EcoBoost 2011- 134 182 1596
FORD FOCUS III limuzina 1.6 TDCi 2011- 70 95 1560
FORD FOCUS III limuzina 1.6 TDCi 2011- 85 115 1560
FORD FOCUS III limuzina 2.0 TDCi 2011- 85 115 1997
FORD FOCUS III limuzina 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III limuzina 2.0 TDCi 2011- 120 163 1997
FORD FOCUS III 1.6 Ti 2011- 77 105 1596
FORD FOCUS III 1.6 Ti 2011- 92 125 1596
FORD FOCUS III 1.6 Flexifuel 2011- 88 120 1596
FORD FOCUS III 1.6 EcoBoost 2011- 110 150 1596
FORD FOCUS III 1.6 EcoBoost 2011- 134 182 1596
FORD FOCUS III 1.6 TDCi 2011- 70 95 1560
FORD FOCUS III 1.6 TDCi 2011- 85 115 1560
FORD FOCUS III 2.0 TDCi 2011- 85 115 1997
FORD FOCUS III 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III 2.0 TDCi 2011- 120 163 1997
FORD FOCUS III Turnier 1.6 Ti 2011- 77 105 1596
FORD FOCUS III Turnier 1.6 Ti 2011- 92 125 1596
FORD FOCUS III Turnier 1.6 Flexifuel 2011- 88 120 1596
FORD FOCUS III Turnier 1.6 EcoBoost 2011- 110 150 1596
FORD FOCUS III Turnier 1.6 EcoBoost 2011- 134 182 1596
FORD FOCUS III Turnier 1.6 TDCi 2011- 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi 2011- 85 115 1560
FORD FOCUS III Turnier 2.0 TDCi 2011- 85 115 1997
FORD FOCUS III Turnier 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III Turnier 2.0 TDCi 2011- 120 163 1997
FORD FOCUS III 1.6 Ti 2011- 63 85 1596
FORD FOCUS II limuzina (DA_) 1.6 TDCi 2005- 74 100 1560
FORD FOCUS II (DA_) 1.6 2004- 74 100 1596
FORD FOCUS II (DA_) 1.6 Ti 2004- 85 115 1596
FORD FOCUS II (DA_) 2.0 2004- 107 145 1999
FORD FOCUS II (DA_) 1.4 2004- 59 80 1388
FORD FOCUS II (DA_) 1.6 TDCi 2004- 80 109 1560
FORD FOCUS II (DA_) 2.0 TDCi 2004- 100 136 1997
FORD FOCUS II Station Wagon (DA_) 1.4 2004- 59 80 1388
FORD FOCUS II Station Wagon (DA_) 1.6 2004- 74 100 1596
FORD FOCUS II Station Wagon (DA_) 1.6 Ti 2004- 85 115 1596
FORD FOCUS II Station Wagon (DA_) 2.0 2004- 107 145 1999
FORD FOCUS II Station Wagon (DA_) 1.6 TDCi 2004- 80 109 1560
FORD FOCUS II Station Wagon (DA_) 2.0 TDCi 2004- 100 136 1997
FORD FOCUS II Station Wagon (DA_) 1.6 TDCi 2004- 66 90 1560
FORD FOCUS II (DA_) 1.6 TDCi 2005- 66 90 1560
FORD FOCUS II (DA_) 1.8 TDCi 2005- 85 115 1753
FORD FOCUS II Station Wagon (DA_) 1.8 TDCi 2004- 85 115 1753
FORD FOCUS II limuzina (DA_) 1.4 2005- 59 80 1388
FORD FOCUS II limuzina (DA_) 1.6 2005- 74 100 1596
FORD FOCUS II limuzina (DA_) 1.6 Ti 2005- 85 115 1596
FORD FOCUS II limuzina (DA_) 2.0 2005- 107 145 1999
FORD FOCUS II limuzina (DA_) 1.6 TDCi 2005- 66 90 1560
FORD FOCUS II limuzina (DA_) 1.6 TDCi 2005- 80 109 1560
FORD FOCUS II limuzina (DA_) 1.8 TDCi 2005- 85 115 1753
FORD FOCUS II limuzina (DA_) 2.0 TDCi 2005- 100 136 1997
FORD FOCUS II (DA_) i XR5 Turbo 2005- 166 225 2522
FORD FOCUS II (DA_) 1.8 Flexifuel 2006- 92 125 1798
FORD FOCUS II Station Wagon (DA_) 1.8 Flexifuel 2006- 92 125 1798
FORD FOCUS II Cabriolet 1.6 2006- 74 100 1596
FORD FOCUS II Cabriolet 2.0 2006- 107 145 1999
FORD FOCUS II Cabriolet 2.0 TDCi 2006- 100 136 1997
FORD FOCUS II limuzina (DA_) 1.8 Flexifuel 2006- 92 125 1798
FORD FOCUS III 1.0 EcoBoost 2012- 92 125 998
FORD FOCUS III 1.0 EcoBoost 2012- 74 100 998
FORD FOCUS III 1.6 LPG 2012- 88 120 1596
FORD FOCUS II (DA_) 2.0 TDCi 2008- 81 110 1997
FORD FOCUS II limuzina (DA_) 2.0 TDCi 2008- 81 110 1997
FORD FOCUS II Station Wagon (DA_) 2.0 TDCi 2008- 81 110 1997
FORD FOCUS III Turnier 1.6 Ti 2011- 63 85 1596
FORD FOCUS III Turnier 1.0 EcoBoost 2012- 74 100 998
FORD FOCUS III Turnier 1.6 LPG 2012- 88 120 1596
FORD FOCUS III Turnier 1.0 EcoBoost 2012- 92 125 998
FORD FOCUS III Turnier 2.0 TDCi 2011- 100 136 1997
FORD FOCUS II (DA_) 1.8 2006- 92 125 1798
FORD FOCUS II limuzina (DA_) 1.8 2006- 92 125 1798
FORD FOCUS II Station Wagon (DA_) 1.8 2006- 92 125 1798
FORD FOCUS III limuzina 1.6 Ti 2011- 63 85 1596
FORD FOCUS III limuzina 1.0 EcoBoost 2012- 74 100 998
FORD FOCUS III limuzina 1.0 EcoBoost 2012- 92 125 998
FORD FOCUS III limuzina 2.0 TDCi 2011- 100 136 1997
FORD FOCUS II (DA_) 2.0 LPG 2008- 107 145 1999
FORD FOCUS II Station Wagon (DA_) 2.0 LPG 2008- 107 145 1999
FORD FOCUS II Station Wagon (DA_) 1.6 LPG 2009- 85 115 1596
FORD FOCUS II (DA_) 1.6 LPG 2009- 85 115 1596
FORD FOCUS III Turnier 1.6 Flexifuel 2013- 110 150 1596
FORD FOCUS III limuzina 1.6 Flexifuel 2013- 110 150 1596
FORD FOCUS III Turnier 2.0 Ti-GDi 2011- 125 170 1999
FORD FOCUS III 1.6 Flexifuel 2013- 110 150 1596
FORD FOCUS III Turnier 2.0 ST 2012- 184 250 1999
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 2012- 77 105 1560
FORD C-MAX II 1.6 LPG 2012- 88 120 1596
FORD FOCUS III 1.6 TDCi ECOnetic 2012- 77 105 1560
FORD FOCUS III 2.0 ST 2012- 184 250 1999
FORD FOCUS III 2.0 Ti-GDi 2011- 125 170 1999
FORD FOCUS III Electric 2013- 107 145
FORD C-MAX II 1.6 LPG 2012- 86 117 1596
FORD FOCUS III Turnier 1.6 LPG 2012- 86 120 1596
FORD FOCUS III 1.6 LPG 2012- 86 120 1596
FORD GRAND C-MAX Van 1.0 EcoBoost 2012- 92 125 998
FORD GRAND C-MAX Van 1.6 EcoBoost 2010- 110 150 1596
FORD GRAND C-MAX Van 1.6 TDCi 2010- 70 95 1560
FORD GRAND C-MAX Van 1.6 TDCi 2010- 85 115 1560
FORD GRAND C-MAX Van 2.0 TDCi 2010- 103 140 1997
FORD GRAND C-MAX Van 2.0 TDCI 2011- 85 115 1997
FORD C-MAX II Van 1.0 EcoBoost 2012- 74 100 998
FORD C-MAX II Van 1.0 EcoBoost 2012- 92 125 998
FORD C-MAX II Van 1.6 EcoBoost 2010- 110 150 1596
FORD C-MAX II Van 1.6 TDCi 2010- 70 95 1560
FORD C-MAX II Van 1.6 TDCi 2010- 85 115 1560
FORD C-MAX II Van 1.6 TDCi 2011- 85 115 1997
FORD C-MAX II Van 2.0 TDCi 2011- 103 140 1997
FORD C-MAX II Van 2.0 TDCi 2010- 120 163 1997
Nr. articol al accesoriului recomandat : ZB6214
Culoare : negru
Greutate (in kg) : 3,91
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
FORD C-MAX II 1.6 Ti 2010- 92 125 1596
FORD C-MAX II 1.6 Ti 2010- 77 105 1596
FORD C-MAX II 1.6 EcoBoost 2010- 110 150 1596
FORD C-MAX II 1.6 EcoBoost 2010- 134 182 1596
FORD C-MAX II 1.6 TDCi 2010- 70 95 1560
FORD C-MAX II 1.6 TDCi 2010- 85 115 1560
FORD GRAND C-MAX 1.6 Ti 2010- 77 105 1596
FORD GRAND C-MAX 1.6 Ti 2010- 92 125 1596
FORD GRAND C-MAX 1.6 EcoBoost 2010- 110 150 1596
FORD GRAND C-MAX 1.6 EcoBoost 2010- 134 182 1596
FORD GRAND C-MAX 1.6 TDCi 2010- 70 95 1560
FORD GRAND C-MAX 1.6 TDCi 2010- 85 115 1560
FORD GRAND C-MAX 2.0 TDCi 2010- 120 163 1997
FORD GRAND C-MAX 2.0 TDCi 2011- 85 115 1997
FORD GRAND C-MAX 2.0 TDCi 2011- 103 140 1997
FORD C-MAX II 2.0 TDCi 2010- 120 163 1997
FORD C-MAX II 2.0 TDCi 2011- 85 115 1997
FORD C-MAX II 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III limuzina 1.6 Ti 2011- 77 105 1596
FORD FOCUS III limuzina 1.6 Ti 2011- 92 125 1596
FORD FOCUS III limuzina 1.6 Flexifuel 2011- 88 120 1596
FORD FOCUS III limuzina 1.6 EcoBoost 2011- 110 150 1596
FORD FOCUS III limuzina 1.6 EcoBoost 2011- 134 182 1596
FORD FOCUS III limuzina 1.6 TDCi 2011- 70 95 1560
FORD FOCUS III limuzina 1.6 TDCi 2011- 85 115 1560
FORD FOCUS III limuzina 2.0 TDCi 2011- 85 115 1997
FORD FOCUS III limuzina 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III limuzina 2.0 TDCi 2011- 120 163 1997
FORD FOCUS III 1.6 Ti 2011- 77 105 1596
FORD FOCUS III 1.6 Ti 2011- 92 125 1596
FORD FOCUS III 1.6 Flexifuel 2011- 88 120 1596
FORD FOCUS III 1.6 EcoBoost 2011- 110 150 1596
FORD FOCUS III 1.6 EcoBoost 2011- 134 182 1596
FORD FOCUS III 1.6 TDCi 2011- 70 95 1560
FORD FOCUS III 1.6 TDCi 2011- 85 115 1560
FORD FOCUS III 2.0 TDCi 2011- 85 115 1997
FORD FOCUS III 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III 2.0 TDCi 2011- 120 163 1997
FORD FOCUS III Turnier 1.6 Ti 2011- 77 105 1596
FORD FOCUS III Turnier 1.6 Ti 2011- 92 125 1596
FORD FOCUS III Turnier 1.6 Flexifuel 2011- 88 120 1596
FORD FOCUS III Turnier 1.6 EcoBoost 2011- 110 150 1596
FORD FOCUS III Turnier 1.6 EcoBoost 2011- 134 182 1596
FORD FOCUS III Turnier 1.6 TDCi 2011- 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi 2011- 85 115 1560
FORD FOCUS III Turnier 2.0 TDCi 2011- 85 115 1997
FORD FOCUS III Turnier 2.0 TDCi 2011- 103 140 1997
FORD FOCUS III Turnier 2.0 TDCi 2011- 120 163 1997
FORD FOCUS III 1.6 Ti 2011- 63 85 1596
FORD FOCUS II limuzina (DA_) 1.6 TDCi 2005- 74 100 1560
FORD FOCUS II (DA_) 1.6 2004- 74 100 1596
FORD FOCUS II (DA_) 1.6 Ti 2004- 85 115 1596
FORD FOCUS II (DA_) 2.0 2004- 107 145 1999
FORD FOCUS II (DA_) 1.4 2004- 59 80 1388
FORD FOCUS II (DA_) 1.6 TDCi 2004- 80 109 1560
FORD FOCUS II (DA_) 2.0 TDCi 2004- 100 136 1997
FORD FOCUS II Station Wagon (DA_) 1.4 2004- 59 80 1388
FORD FOCUS II Station Wagon (DA_) 1.6 2004- 74 100 1596
FORD FOCUS II Station Wagon (DA_) 1.6 Ti 2004- 85 115 1596
FORD FOCUS II Station Wagon (DA_) 2.0 2004- 107 145 1999
FORD FOCUS II Station Wagon (DA_) 1.6 TDCi 2004- 80 109 1560
FORD FOCUS II Station Wagon (DA_) 2.0 TDCi 2004- 100 136 1997
FORD FOCUS II Station Wagon (DA_) 1.6 TDCi 2004- 66 90 1560
FORD FOCUS II (DA_) 1.6 TDCi 2005- 66 90 1560
FORD FOCUS II (DA_) 1.8 TDCi 2005- 85 115 1753
FORD FOCUS II Station Wagon (DA_) 1.8 TDCi 2004- 85 115 1753
FORD FOCUS II limuzina (DA_) 1.4 2005- 59 80 1388
FORD FOCUS II limuzina (DA_) 1.6 2005- 74 100 1596
FORD FOCUS II limuzina (DA_) 1.6 Ti 2005- 85 115 1596
FORD FOCUS II limuzina (DA_) 2.0 2005- 107 145 1999
FORD FOCUS II limuzina (DA_) 1.6 TDCi 2005- 66 90 1560
FORD FOCUS II limuzina (DA_) 1.6 TDCi 2005- 80 109 1560
FORD FOCUS II limuzina (DA_) 1.8 TDCi 2005- 85 115 1753
FORD FOCUS II limuzina (DA_) 2.0 TDCi 2005- 100 136 1997
FORD FOCUS II (DA_) i XR5 Turbo 2005- 166 225 2522
FORD FOCUS II (DA_) 1.8 Flexifuel 2006- 92 125 1798
FORD FOCUS II Station Wagon (DA_) 1.8 Flexifuel 2006- 92 125 1798
FORD FOCUS II Cabriolet 1.6 2006- 74 100 1596
FORD FOCUS II Cabriolet 2.0 2006- 107 145 1999
FORD FOCUS II Cabriolet 2.0 TDCi 2006- 100 136 1997
FORD FOCUS II limuzina (DA_) 1.8 Flexifuel 2006- 92 125 1798
FORD FOCUS III 1.0 EcoBoost 2012- 92 125 998
FORD FOCUS III 1.0 EcoBoost 2012- 74 100 998
FORD FOCUS III 1.6 LPG 2012- 88 120 1596
FORD FOCUS II (DA_) 2.0 TDCi 2008- 81 110 1997
FORD FOCUS II limuzina (DA_) 2.0 TDCi 2008- 81 110 1997
FORD FOCUS II Station Wagon (DA_) 2.0 TDCi 2008- 81 110 1997
FORD FOCUS III Turnier 1.6 Ti 2011- 63 85 1596
FORD FOCUS III Turnier 1.0 EcoBoost 2012- 74 100 998
FORD FOCUS III Turnier 1.6 LPG 2012- 88 120 1596
FORD FOCUS III Turnier 1.0 EcoBoost 2012- 92 125 998
FORD FOCUS III Turnier 2.0 TDCi 2011- 100 136 1997
FORD FOCUS II (DA_) 1.8 2006- 92 125 1798
FORD FOCUS II limuzina (DA_) 1.8 2006- 92 125 1798
FORD FOCUS II Station Wagon (DA_) 1.8 2006- 92 125 1798
FORD FOCUS III limuzina 1.6 Ti 2011- 63 85 1596
FORD FOCUS III limuzina 1.0 EcoBoost 2012- 74 100 998
FORD FOCUS III limuzina 1.0 EcoBoost 2012- 92 125 998
FORD FOCUS III limuzina 2.0 TDCi 2011- 100 136 1997
FORD FOCUS II (DA_) 2.0 LPG 2008- 107 145 1999
FORD FOCUS II Station Wagon (DA_) 2.0 LPG 2008- 107 145 1999
FORD FOCUS II Station Wagon (DA_) 1.6 LPG 2009- 85 115 1596
FORD FOCUS II (DA_) 1.6 LPG 2009- 85 115 1596
FORD FOCUS III Turnier 1.6 Flexifuel 2013- 110 150 1596
FORD FOCUS III limuzina 1.6 Flexifuel 2013- 110 150 1596
FORD FOCUS III Turnier 2.0 Ti-GDi 2011- 125 170 1999
FORD FOCUS III 1.6 Flexifuel 2013- 110 150 1596
FORD FOCUS III Turnier 2.0 ST 2012- 184 250 1999
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 2012- 77 105 1560
FORD C-MAX II 1.6 LPG 2012- 88 120 1596
FORD FOCUS III 1.6 TDCi ECOnetic 2012- 77 105 1560
FORD FOCUS III 2.0 ST 2012- 184 250 1999
FORD FOCUS III 2.0 Ti-GDi 2011- 125 170 1999
FORD FOCUS III Electric 2013- 107 145
FORD C-MAX II 1.6 LPG 2012- 86 117 1596
FORD FOCUS III Turnier 1.6 LPG 2012- 86 120 1596
FORD FOCUS III 1.6 LPG 2012- 86 120 1596
FORD GRAND C-MAX Van 1.0 EcoBoost 2012- 92 125 998
FORD GRAND C-MAX Van 1.6 EcoBoost 2010- 110 150 1596
FORD GRAND C-MAX Van 1.6 TDCi 2010- 70 95 1560
FORD GRAND C-MAX Van 1.6 TDCi 2010- 85 115 1560
FORD GRAND C-MAX Van 2.0 TDCi 2010- 103 140 1997
FORD GRAND C-MAX Van 2.0 TDCI 2011- 85 115 1997
FORD C-MAX II Van 1.0 EcoBoost 2012- 74 100 998
FORD C-MAX II Van 1.0 EcoBoost 2012- 92 125 998
FORD C-MAX II Van 1.6 EcoBoost 2010- 110 150 1596
FORD C-MAX II Van 1.6 TDCi 2010- 70 95 1560
FORD C-MAX II Van 1.6 TDCi 2010- 85 115 1560
FORD C-MAX II Van 1.6 TDCi 2011- 85 115 1997
FORD C-MAX II Van 2.0 TDCi 2011- 103 140 1997
FORD C-MAX II Van 2.0 TDCi 2010- 120 163 1997
- Specificații
- Livrare și plată
- Garanție: DA
- Retur: DA
Piesă auto compatibilă cu:
Ford C-Max
Ford Grand C-Max
Ford Focus Turnier
Ford Focus C-Max
Ford Focus 2
Ford Focus 3
Alte oferte
covorase ford
covorase ford c-max
covorase roman
covorase ford c-max roman
piese auto Ford
piese auto Ford C-Max
piese auto Neamt
piese auto Roman
Covorase Ford C-Max
:
Actualizat acum 55 zile
Raportează
Anunțuri similare
Vrei și mai multe oferte?
Completează o cerere de piese auto și vei primi oferte de preț potrivite pentru tine de la vânzătorii din PieseAuto.ro.
Tu alegi prețul!
Tu alegi prețul!
Comandă acum de la:
Te-ar mai putea interesa